Optus Mobile Plans From $20 to $30
In our database, 15 mobile plans on the Optus network currently sit in the $20-$30 a month bracket, from 8 providers. Prices run from $20.00 to $30.00, averaging $26.17, with data allowances from 20GB up to 105GB. All 15 include unlimited talk & text, so there's no data-only split needed on this page. 8 of the 15 plans are genuinely priced in this range long-term with no promo hike, while the other 7 only land in this range as an introductory price and revert higher once the promo ends -- Optus's own Flex Plus - 45GB Data plan, for example, more than doubles from $25 to $59. We've split the tables below so you can tell the difference at a glance, alongside a monthly-equivalent figure for the 28-day plans in the mix.
(2-way tie, both promo)
(Yomojo, genuine)
Genuinely $20-$30, no price hike (8 plans)
Sorted by cost per GB, lowest first. These plans cost the same now as they will on renewal -- what you see is what you keep paying.
| Provider | Plan | Data | Talk & Text | Price | Monthly Equivalent | Cost / GB | |
|---|---|---|---|---|---|---|---|
| SpinTel | 50GB SIM Only Mobile Plan | 50GB (4G,5G) | Unlimited | $29.00 / 30 days | $29.00/mo | $0.58 | View Plan |
| Coles Mobile | Coles $30 Prepaid SIM Only Mobile Plan | 50GB (4G) | Unlimited | $30.00 / 28 days | $32.14/mo | $0.60 | View Plan |
| Yomojo | Starter Postpaid | 40GB (4G,5G) | Unlimited | $29.90 / 30 days | $29.90/mo | $0.75 | View Plan |
| Yomojo | Lite Postpaid | 27GB (4G,5G) | Unlimited | $23.90 / 30 days | $23.90/mo | $0.89 | View Plan |
| Dodo | $25 Unlimited Mobile Plan | 25GB (4G,5G) | Unlimited | $25.00 / 30 days | $25.00/mo | $1.00 | View Plan |
| iPrimus | 5G Small | 30GB (4G,5G) | Unlimited | $30.00 / 30 days | $30.00/mo | $1.00 | View Plan |
| Coles Mobile | Coles $25 Prepaid SIM Only Mobile Plan | 22GB (4G) | Unlimited | $25.00 / 28 days | $26.79/mo | $1.14 | View Plan |
| Aussie Broadband | Saver Mobile Plan | 20GB (4G,5G) | Unlimited | $30.00 / 30 days | $30.00/mo | $1.50 | View Plan |
Starts at $20-$30, price increases later (7 plans)
Sorted by current advertised price, lowest first. "Now" is the price you'll pay today; "Then" is the regular price it reverts to once the promo period ends.
| Provider | Plan | Data | Talk & Text | Now | Then (regular) | Monthly Equivalent | |
|---|---|---|---|---|---|---|---|
| Aussie Broadband | Value Mobile Plan | 45GB (4G,5G) | Unlimited | $20.00 | $40.00 | Now ≈$20.00/moRegular ≈$40.00/mo | View Plan |
| Dodo | $40 Unlimited Mobile Plan | 80GB (4G,5G) | Unlimited | $20.00 | $40.00 | Now ≈$20.00/moRegular ≈$40.00/mo | View Plan |
| Flip | 25GB Mobile Plan | 50GB (4G) | Unlimited | $24.90 | $29.90 | Now ≈$24.90/moRegular ≈$29.90/mo | View Plan |
| Yomojo | Essential Prepaid | 42GB (4G) | Unlimited | $24.90 | $29.90 | Now ≈$24.90/moRegular ≈$29.90/mo | View Plan |
| Aussie Broadband | Essential Mobile Plan | 100GB (4G,5G) | Unlimited | $25.00 | $50.00 | Now ≈$25.00/moRegular ≈$50.00/mo | View Plan |
| Optus | Flex Plus - 45GB Data | 85GB (4G,5G) | Unlimited | $25.00 | $59.00 | Now ≈$26.79/moRegular ≈$63.21/mo | View Plan |
| Yomojo | Pro Prepaid | 105GB (4G) | Unlimited | $29.90 | $34.90 | Now ≈$29.90/moRegular ≈$34.90/mo | View Plan |
Genuinely $20-$30, by network speed
Only the 8 plans that stay $20-$30 long-term (no promo price hike) are included here, split by whether the plan supports 5G or is 4G-only.
5G-capable (6 plans)
4G (2 plans)
Frequently asked questions
Prices and data allowances shown are current in our database as of August 2026 and reflect advertised carrier pricing on the Optus network at time of listing. Where a plan has an introductory promo, we show both the current and regular price so you can see the true long-term cost. Monthly-equivalent figures are calculated as price × (30 ÷ billing days) and are provided for comparison purposes only. Plans, prices and inclusions change frequently, and details are entered into our database manually so errors are possible -- we do not guarantee the accuracy of any price, allowance, or other detail shown. Always confirm the final price and all plan information directly with the carrier before signing up.