Cheap Telstra Network Mobile Plans Under $20
In our database, 16 mobile plans from 10 providers currently have an advertised price of $20 a month or less on the Telstra network. That includes plans sold directly by Telstra as well as resellers running on Telstra's infrastructure, such as Boost Mobile, Belong, ALDI mobile, Cmobile, Everyday Mobile, JB Hi-Fi, More Telecom, Tangerine Telecom and Telsim. Only 4 of the 16 keep that price with no promo hike -- the other 12 are introductory offers that revert to a higher regular price once the promo period ends, in some cases nearly tripling. Billing cycles also range from 7 to 365 days, so we've included the monthly-equivalent figure (calculated as price × 30 ÷ billing days) alongside every price. We've split the plans into two groups below: data-only plans (no talk & text included) and normal plans (talk & text included), since they're not really comparable to each other. Before you sign up, it's worth checking your address against our Telstra mobile coverage map, since every plan on this page depends on that same network regardless of which brand it's sold under.
(ALDI mobile, PAYG SIM*)
(Telstra Weekly, promo, ≈$21.43/mo equiv.)
(no promo hike)
(all on the Telstra network)
*ALDI mobile's $2.00 plan is a pay-as-you-go activation SIM valid for 365 days -- it doesn't include any bundled data or talk & text. It's genuinely $2.00 long-term (≈$0.16/mo equivalent), just without inclusions.
**"No promo hike" only means the raw per-cycle price doesn't change on renewal -- it says nothing about whether that cycle is a good monthly deal. Boost Mobile's 7 Day Expiry plan below is genuinely priced with no promo but still works out to $60/month equivalent once normalized -- check the monthly equivalent column before comparing plans on different cycles.
Data-only plans (4)
No talk & text included. Sorted by current price, lowest first.
| Provider | Plan | Network | Data | Current Price | Regular Price | Monthly Equivalent | Cost/GB (current) | Long-term? | |
|---|---|---|---|---|---|---|---|---|---|
| ALDI mobile | $2 Pay As You Go Prepaid Mobile Plan | Telstra | 0GB (PAYG) | $2.00 / 365 days | $2.00 | ≈$0.16/mo | N/A | Yes | View plan |
| Telstra | $44 Pre-Paid Mobile Broadband Plan | Telstra | 100GB (4G,5G) | $15.00 / 28 days | $44.00 | Current ≈$16.07/moRegular ≈$47.14/mo | $0.15 | Promo only | View plan |
| Belong | 20GB Mobile Broadband | Telstra | 20GB (4G,5G) | $20.00 / 30 days | $20.00 | ≈$20.00/mo | $1.00 | Yes | View plan |
| Cmobile | 15GB Blue Data Only Mobile Plan | Telstra | 15GB (4G) | $20.00 / 30 days | $20.00 | ≈$20.00/mo | $1.33 | Yes | View plan |
Normal plans, talk & text included (12)
Sorted by current price, lowest first; ties broken by cost per GB, best value first. Highlighted rows keep their per-cycle price long-term with no promo hike.
| Provider | Plan | Network | Data | Talk & Text | Current Price | Regular Price | Monthly Equivalent | Cost/GB (current) | Long-term? | |
|---|---|---|---|---|---|---|---|---|---|---|
| Telstra | $15 Pre-Paid SIM Only Weekly Plan | Telstra | 6GB (4G,5G) | Unlimited | $5.00 / 7 days | $15.00 | Current ≈$21.43/moRegular ≈$64.29/mo | $0.83 | Promo only | View plan |
| Boost Mobile | $39 Prepaid Plan | Telstra | 80GB (4G,5G) | Unlimited | $12.00 / 28 days | $39.00 | Current ≈$12.86/moRegular ≈$41.79/mo | $0.15 | Promo only | View plan |
| Everyday Mobile | $25 Prepaid Plan | Telstra | 22GB (4G) | Unlimited | $12.50 / 30 days | $25.00 | Current ≈$12.50/moRegular ≈$25.00/mo | $0.57 | Promo only | View plan |
| JB Hi-Fi | Mobile Pre-Paid SIM | Telstra | 80GB (4G,5G) | Unlimited | $13.00 / 30 days | $39.00 | Current ≈$13.00/moRegular ≈$39.00/mo | $0.16 | Promo only | View plan |
| Boost Mobile | 7 Day Expiry - ESIM Only | Telstra | 8GB (4G,5G) | Unlimited | $14.00 / 7 days | $14.00 | ≈$60.00/mo | $1.75 | Yes | View plan |
| Telstra | $44 Pre-Paid SIM Only Mobile Plan | Telstra | 80GB (4G,5G) | Unlimited | $15.00 / 28 days | $44.00 | Current ≈$16.07/moRegular ≈$47.14/mo | $0.19 | Promo only | View plan |
| Telsim | $49.90 Prepaid Plan | Telstra | 80GB (4G,5G) | Unlimited | $15.00 / 28 days | $49.90 | Current ≈$16.07/moRegular ≈$53.46/mo | $0.19 | Promo only | View plan |
| Tangerine Telecom | 14GB 4G Mobile SIM | Telstra | 14GB (4G) | Unlimited | $15.00 / 30 days | $25.00 | Current ≈$15.00/moRegular ≈$25.00/mo | $1.07 | Promo only | View plan |
| Telstra | Casual Pre-Paid SIM Only Mobile Plan | Telstra | 1GB (4G,5G) | 120 mins | $15.00 / 182 days | $44.00 | Current ≈$2.47/moRegular ≈$7.25/mo | $15.00 | Promo only | View plan |
| More Telecom | 14GB SIM Only Mobile Plan | Telstra | 14GB (4G) | Unlimited | $18.00 / 30 days | $28.00 | Current ≈$18.00/moRegular ≈$28.00/mo | $1.29 | Promo only | View plan |
| Boost Mobile | $59 Prepaid Plan - ESIM Only | Telstra | 125GB (4G,5G) | Unlimited | $20.00 / 28 days | $59.00 | Current ≈$21.43/moRegular ≈$63.21/mo | $0.16 | Promo only | View plan |
| Tangerine Telecom | 30GB 5G Mobile SIM | Telstra | 30GB (4G,5G) | Unlimited | $20.00 / 30 days | $30.00 | Current ≈$20.00/moRegular ≈$30.00/mo | $0.67 | Promo only | View plan |
Worth a second look: Telstra's own Casual Pre-Paid SIM Only Mobile Plan bills every 182 days, so its $15.00 current price works out to just ≈$2.47/month equivalent -- the lowest monthly-equivalent figure of any talk & text plan on this page. But it only includes 1GB of data and 120 minutes of calls, so it suits very light, occasional use rather than a primary SIM.
Genuinely $20-or-under, by network speed
Only the 4 plans that stay at their listed price long-term (no promo hike) are included here, split by whether they support 5G or are 4G-only.
5G-capable (2 plans)
4G (1 plan)
ALDI mobile's $2 Pay As You Go Prepaid Mobile Plan (365 days, Telstra) isn't shown above -- it's an activation-only SIM with no bundled data, so our data source doesn't specify a network speed for it.
Providers compared
All 16 plans below run on the Telstra network, whether sold directly by Telstra or by a reseller. Telstra, Boost Mobile and Tangerine Telecom each have more than one plan under $20 in our database.
The remaining 7 providers -- ALDI mobile, Belong, Cmobile, Everyday Mobile, JB Hi-Fi, More Telecom and Telsim -- each have one plan under $20 in our database.
Frequently asked questions
Prices and data allowances shown are current in our database as of July 2026 and reflect advertised carrier pricing at time of listing. Where a plan has an introductory promo, we show both the current and regular price. Monthly-equivalent figures are calculated as price × (30 ÷ billing days) and are provided for comparison purposes only -- they do not represent an actual monthly billing amount for plans that don't bill monthly. Plans, prices and inclusions change frequently, and details are entered into our database manually so errors are possible -- we do not guarantee the accuracy of any price, allowance, or other detail shown. Always confirm the final price, billing cycle, and all plan information directly with the carrier before signing up.