State | Distributor | Estimated Cost |
---|---|---|
VIC | Jemena | $695.14 |
VIC | AusNet Services (electricity) | $896.40 |
VIC | Citipower | $812.96 |
VIC | Powercor | $849.44 |
VIC | United Energy | $816.21 |
VIC | Essential Energy | $1087.19 |
NSW | Ausgrid | $1057.00 |
NSW | Endeavour | $1132.91 |
NSW | Essential Energy | $1087.19 |
QLD | Energex | $1236.91 |
SA | SA Power Networks | $1132.91 |
*The above and below estimates include GST and are based on the predefined usage per year. Your actual bill is based on your energy use, address and tariff type and other factors.
There are plans available in
Distributors: Jemena (VIC), AusNet Services (electricity) (VIC), Citipower (VIC), Powercor (VIC), United Energy (VIC), Essential Energy (VIC), Ausgrid (NSW), Endeavour (NSW), Essential Energy (NSW), Energex (QLD), SA Power Networks (SA)