Title | Data | Speed | Price | |
---|---|---|---|---|
Activ8me 155GB Standard Skymuster Plan | 155Gbs | 12/1 Mbps | $39.95 | GO |
Activ8me 155GB Sonic Skymuster Plan | 155Gbs | 25/5 Mbps | $44.95 | GO |
Activ8me 180GB Standard Skymuster Plan | 180Gbs | 12/1 Mbps | $44.95 | GO |
Activ8me Sky Muster Plus Unmetered 25 PLUS | 25Gbs | 25/5 Mbps | $49.95 | GO |
Activ8me 300GB Standard Skymuster Plan | 300Gbs | 12/1 Mbps | $49.95 | GO |
Activ8me 180GB Sonic Skymuster Plan | 180Gbs | 25/5 Mbps | $49.95 | GO |
Activ8me 300GB Sonic Skymuster Plan | 300Gbs | 25/5 Mbps | $54.95 | GO |
Activ8me Sky Muster Plus Premium 25 | Unlimited | 25/5 Mbps | $59.00 | GO |
Activ8me Sky Muster Plus Unmetered 35 PLUS | 35Gbs | 25/5 Mbps | $59.95 | GO |
Activ8me 100GB SuperSonic NBN Fibre Plan | 100Gbs | 50/20 Mbps | $64.95 | GO |
Activ8me 235GB Standard Skymuster Plan | 235Gbs | 12/1 Mbps | $64.95 | GO |
Activ8me Sky Muster Plus Unmetered 50 PLUS | 50Gbs | 25/5 Mbps | $69.95 | GO |
Activ8me 250GB SuperSonic NBN Fibre Plan | 250Gbs | 50/20 Mbps | $69.95 | GO |
Activ8me Unlimited SuperSonic NBN Fibre Plan | Unlimited | 50/20 Mbps | $69.95 | GO |
Activ8me 235GB Sonic Skymuster Plan | 235Gbs | 25/5 Mbps | $69.95 | GO |
Activ8me Sky Muster Plus Premium 50 | Unlimited | 50/5 Mbps | $74.00 | GO |
Activ8me NBN Fixed Wireless Plus Plan | Unlimited | 100/20 Mbps | $74.95 | GO |
Activ8me NBN Fixed Wireless Home Fast Plan | Unlimited | 250/20 Mbps | $79.95 | GO |
Activ8me Sky Muster Plus Unmetered 65 PLUS | 65Gbs | 25/5 Mbps | $84.95 | GO |
Activ8me 250GB Premium NBN Fibre Plan | 250Gbs | 100/20 Mbps | $84.95 | GO |
Activ8me Unlimited Premium NBN Fibre Plan | Unlimited | 100/20 Mbps | $89.95 | GO |
Activ8me NBN Fixed Wireless Super Fast Plan | Unlimited | 400/40 Mbps | $89.95 | GO |
Activ8me 260GB Standard Skymuster Plan | 260Gbs | 12/1 Mbps | $89.95 | GO |
Activ8me 260GB Sonic Skymuster Plan | 260Gbs | 25/5 Mbps | $94.95 | GO |
Activ8me 250GB HyperSonic NBN Fibre Plan | 250Gbs | 100/40 Mbps | $94.95 | GO |
Activ8me Sky Muster Plus Premium 100 | Unlimited | 100/5 Mbps | $99.00 | GO |
Activ8me Unlimited HyperSonic NBN Fibre Plan | Unlimited | 100/40 Mbps | $99.95 | GO |
Title | Data | Speed | Price | |
---|---|---|---|---|
Activ8me Standard Opticomm Fibre Plan | Unlimited | 12/1 Mbps | $59.95 | GO |
Activ8me Standard Opticomm Fibre Plan | Unlimited | 12/1 Mbps | $59.95 | GO |
Activ8me Sonic Opticomm Fibre Plan | Unlimited | 25/5 Mbps | $69.95 | GO |
Activ8me Sonic Opticomm Fibre Plan | Unlimited | 25/5 Mbps | $69.95 | GO |
Activ8me SuperSonic Opticomm Fibre Plan | Unlimited | 50/20 Mbps | $79.95 | GO |
Activ8me SuperSonic Opticomm Fibre Plan | Unlimited | 50/20 Mbps | $79.95 | GO |
Activ8me Premium Opticomm Fibre Plan | Unlimited | 100/20 Mbps | $99.95 | GO |
Activ8me HyperSonic Opticomm Fibre Plan | Unlimited | 100/40 Mbps | $109.95 | GO |
Connection Type | No of Plans | Lowest Price | Highest Price |
---|---|---|---|
nbn | 27 | $39.95/mth | $99.95/mth |
Fibre | 8 | $59.95/mth | $109.95/mth |
Site Url | https://www.activ8me.net.au/ |
Contact Url | https://www.activ8me.net.au/more/contact-us/ |
Phone | 13 22 88 |
https://twitter.com/activ8mesocial | |
https://www.facebook.com/Activ8me/ |
We've used Activ8me for 12 months now and it provides stable and quick internet speed. However, it seems that Activ8me haven't review their plan price even though their competitors had done so. The bill paying service of Activ8me is archaic not many paying options only credit card and if your accidentally late no warning just a flat fee of $15- added to next bill.