Title | Data | Speed | Price | |
---|---|---|---|---|
MyOwn Tel – Casual NBN | Unlimited | 25/10 Mbps | $75.00 | GO |
MyOwn Tel – Casual Wireless NBN | Unlimited | 25/5 Mbps | $75.00 | GO |
MyOwn Tel – Everyday NBN | Unlimited | 50/20 Mbps | $85.00 | GO |
MyOwn Tel – Family NBN | Unlimited | 100/20 Mbps | $85.00 | GO |
MyOwn Tel – Everyday Wireless NBN | Unlimited | 75/10 Mbps | $85.00 | GO |
MyOwn Tel – Epic NBN | Unlimited | 250/25 Mbps | $99.00 | GO |
MyOwn Tel – Ultra NBN | Unlimited | 1000/50 Mbps | $109.00 | GO |
Title | Data | Speed | Price | |
---|---|---|---|---|
MyOwn Tel – Casual OptiComm | Unlimited | 25/10 Mbps | $75.00 | GO |
MyOwn Tel – Everyday OptiComm | Unlimited | 50/20 Mbps | $85.00 | GO |
MyOwn Tel – Family OptiComm | Unlimited | 100/20 Mbps | $85.00 | GO |
MyOwn Tel – Everyday VostroNet | Unlimited | 50/20 Mbps | $85.00 | GO |
MyOwn Tel – Family VostroNet | Unlimited | 100/20 Mbps | $85.00 | GO |
MyOwn Tel – Epic OptiComm | Unlimited | 250/25 Mbps | $99.00 | GO |
MyOwn Tel – Epic VostroNet | Unlimited | 250/25 Mbps | $99.00 | GO |
MyOwn Tel – Ultra OptiComm | Unlimited | 1000/50 Mbps | $109.00 | GO |
MyOwn Tel – Ultra VostroNet | Unlimited | 1000/50 Mbps | $109.00 | GO |
Connection Type | No of Plans | Lowest Price | Highest Price |
---|---|---|---|
Fibre | 9 | $75.00/mth | $109.00/mth |
nbn | 7 | $75.00/mth | $109.00/mth |
Site Url | https://www.myowntel.net.au |
Contact Url | https://www.myowntel.net.au/contact/ |
Phone | 133002 |
https://twitter.com/myowntel | |
https://www.facebook.com/myowntel |
There are no reviews yet. Be the first one to write one.