Title | Data | Speed | Price | |
---|---|---|---|---|
Southern Phone nbn Basic Plan | Unlimited | 25/5 Mbps | $55.00 | GO |
Southern Phone nbn Satellite Small Plan | Unlimited | 25/5 Mbps | $55.00 | GO |
Southern Phone nbn Satellite Medium Plan | Unlimited | 50/5 Mbps | $70.00 | GO |
Southern Phone nbn Standard Plan | Unlimited | 50/20 Mbps | $75.00 | GO |
Southern Phone nbn Satellite Large Plan | Unlimited | 100/5 Mbps | $79.00 | GO |
Southern Phone nbn Fast Plan | Unlimited | 100/20 Mbps | $85.00 | GO |
Southern Phone nbn Superfast Plan | Unlimited | 250/25 Mbps | $95.00 | GO |
Southern Phone nbn Ultrafast Plan | Unlimited | 1000/50 Mbps | $105.00 | GO |
Title | Data | Speed | Price | |
---|---|---|---|---|
Southern Phone Home Wireless Unlimited Plan | Unlimited | 20/1 Mbps | $60.00 | GO |
Connection Type | No of Plans | Lowest Price | Highest Price |
---|---|---|---|
Mobile Broadband | 4 | $15.00/mth | $65.00/mth |
nbn | 8 | $55.00/mth | $105.00/mth |
Wireless | 1 | $60.00/mth | $60.00/mth |
Site Url | https://www.southernphone.com.au/ |
Contact Url | https://www.southernphone.com.au/Contact-Us |
Phone | 13 14 64 |
https://www.facebook.com/SouthernPhone/ |
No service for 3 weeks……every week I get promised “will be working by Friday”. Three Friday has passed, still no service.