Title | Data | Speed | Price | |
---|---|---|---|---|
TPG Unlimited NBN12 Broadband Plan | Unlimited | 12/1 Mbps | $64.99 | GO |
TPG Unlimited NBN25 Broadband Plan | Unlimited | 25/5 Mbps | $69.99 | GO |
TPG Unlimited NBN50 Broadband Plan | Unlimited | 50/20 Mbps | $74.99 | GO |
TPG Unlimited NBN100 Broadband Plan | Unlimited | 100/20 Mbps | $79.99 | GO |
TPG Unlimited NBN Home Superfast Broadband Plan | Unlimited | 250/25 Mbps | $94.99 | GO |
TPG Unlimited NBN Home Ultrafast Broadband Plan | Unlimited | 1000/50 Mbps | $114.99 | GO |
Title | Data | Speed | Price | |
---|---|---|---|---|
TPG 5G Home Broadband Premium Plan | Unlimited | 100/12 Mbps | $0.00 | GO |
TPG 4G Home Broadband Plus Plan | Unlimited | 15/2 Mbps | $0.00 | GO |
TPG 5G Home Broadband Plus Plan | Unlimited | 50/12 Mbps | $0.00 | GO |
TPG FTTB M Bundle | Unlimited | 90/17 Mbps | $79.99 | GO |
TPG FTTB L Bundle | Unlimited | 90/17 Mbps | $89.99 | GO |
TPG FTTB XL Bundle | Unlimited | 90/17 Mbps | $99.99 | GO |
Connection Type | No of Plans | Lowest Price | Highest Price |
---|---|---|---|
Wireless | 3 | $0.00/mth | $0/mth |
nbn | 6 | $64.99/mth | $114.99/mth |
Fibre | 3 | $79.99/mth | $99.99/mth |
Site Url | https://www.tpg.com.au/ |
Contact Url | https://www.tpg.com.au/support/contact |
Phone | 13 14 23 |
https://twitter.com/tpg_telecom?lang=en | |
https://www.facebook.com/TPGTelecom/ |
TPG broadband is a nightmare. Expect slow or no internet about four days a week. Even after complaining and showing evidence, they insist everything is fine on their end.
Good service and reasonably priced. Speed is as good as advertised. Happy to be with TPG!
Worst decision I’ve ever made that changed to TPG. The connection is really poor, I moved the modem to every location in my house to improve the condition, but it didn’t work. My call waited for nearly one to get through, and the staff was not helpful at all.