Mobile Plans With 20GB to 50GB Data
In our database, we're comparing 50 mobile plans offering between 20GB and 50GB of data a month, each including at least some talk time, billed either every 28 days or every 30 days, from 26 providers across the Telstra, Optus and TPG networks (TPG's network also covers Vodafone-branded plans). Prices run from $1 to $74 a month, averaging $28.14 at today's advertised price and $32.36 once you account for plans that revert to a higher regular price. 33 of the 50 plans are genuinely priced with no promo hike, while the other 17 start cheaper as a limited-time offer and step up afterwards. We've split the tables below so you can tell the difference at a glance, and flagged the handful of 28-day plans with a monthly-equivalent figure so they compare fairly against the 30-day majority.
(Yomojo, multi-stage promo)
(Kogan Mobile, 20GB)
(Lebara Mobile, 40GB)
no promo hike
Genuinely priced, no promo hike (33 plans)
Sorted by cost per GB (regular price), lowest first. These plans cost the same now as they will on renewal -- what you see is what you keep paying. Every plan on this page includes some talk time, so there's no separate data-only table. Almost all bill every 30 days; where a plan bills every 28 days instead, we've added its monthly-equivalent price underneath.
| Provider | Plan | Network | Data | Talk & Text | Price | Cost / GB | |
|---|---|---|---|---|---|---|---|
| Lebara Mobile | Small Data Only Prepaid Plan | TPG | 40GB (4G,5G) | Unlimited | $22.00 / 30 days | $0.55 | View |
| SpinTel | 50GB SIM Only Mobile Plan | Optus | 50GB (4G,5G) | Unlimited | $29.00 / 30 days | $0.58 | View |
| Coles Mobile | Coles $30 Prepaid SIM Only Mobile Plan | Optus | 50GB (4G) | Unlimited | $30.00 / 28 days≈$32.14/mo equivalent | $0.60 | View |
| Moose Mobile | 50GB Mobile Plan | TPG | 50GB (4G,5G) | Unlimited | $32.80 / 30 days | $0.66 | View |
| Konec | Everyday 5G Mobile Plan | Telstra | 50GB (4G,5G) | Unlimited | $35.00 / 30 days | $0.70 | View |
| TeleChoice | 49GB 4G PrePaid Plan | Telstra | 49GB (4G,5G) | Unlimited | $35.00 / 28 days≈$37.50/mo equivalent | $0.71 | View |
| Yomojo | Starter Postpaid | Optus | 40GB (4G,5G) | Unlimited | $29.90 / 30 days | $0.75 | View |
| Moose Mobile | 30GB Mobile Plan | TPG | 30GB (4G) | Unlimited | $24.80 / 30 days | $0.83 | View |
| amaysim | 42GB Unlimited SIM Only Plan | Optus | 42GB (4G,5G) | Unlimited | $35.00 / 28 days≈$37.50/mo equivalent | $0.83 | View |
| ZenSim | 35GB PrePaid Plan | TPG | 35GB (4G) | Unlimited | $30.00 / 30 days | $0.86 | View |
| Optus | Flex Plus - 25GB Data | Optus | 45GB (4G,5G) | Unlimited | $39.00 / 28 days≈$41.79/mo equivalent | $0.87 | View |
| TeleChoice | 5G Plus SIM Only Plan | Telstra | 40GB (4G,5G) | Unlimited | $35.00 / 30 days | $0.88 | View |
| Yomojo | Lite Postpaid | Optus | 27GB (4G,5G) | Unlimited | $23.90 / 30 days | $0.89 | View |
| Pennytel | 40GB Mobile Plan | Telstra | 40GB (4G,5G) | Unlimited | $36.00 / 30 days | $0.90 | View |
| Belong | 40GB 5G Mobile Plan | Telstra | 40GB (4G,5G) | Unlimited | $39.00 / 30 days | $0.97 | View |
| ALDI mobile | ALDImobile $29 5G Prepaid Mobile Plan | Telstra | 29GB (4G,5G) | Unlimited | $29.00 / 30 days | $1.00 | View |
| Dodo | $25 Unlimited Mobile Plan | Optus | 25GB (4G,5G) | Unlimited | $25.00 / 30 days | $1.00 | View |
| iPrimus | 5G Small | Optus | 30GB (4G,5G) | Unlimited | $30.00 / 30 days | $1.00 | View |
| Konec | 5G Essential Mobile Plan | Telstra | 29GB (5G) | Unlimited | $29.00 / 30 days | $1.00 | View |
| Lebara Mobile | $25 SIM Plan | TPG | 25GB (4G,5G) | Unlimited | $25.00 / 28 days≈$26.79/mo equivalent | $1.00 | View |
| Superloop | Essential 5G Plan | Telstra | 35GB (4G,5G) | Unlimited | $35.00 / 30 days | $1.00 | View |
| TeleChoice | 29GB 4G PrePaid Plan | Telstra | 29GB (4G,5G) | Unlimited | $29.00 / 28 days≈$31.07/mo equivalent | $1.00 | View |
| TeleChoice | 5G Global SIM Only Plan | Telstra | 30GB (4G,5G) | Unlimited | $30.00 / 30 days | $1.00 | View |
| ALDI mobile | ALDImobile $55 5G Family Mobile Plan | Telstra | 50GB (4G,5G) | Unlimited | $55.00 / 30 days | $1.10 | View |
| Pennytel | 29GB Mobile Plan | Telstra | 29GB (4G,5G) | Unlimited | $32.00 / 30 days | $1.10 | View |
| Coles Mobile | Coles $25 Prepaid SIM Only Mobile Plan | Optus | 22GB (4G) | Unlimited | $25.00 / 28 days≈$26.79/mo equivalent | $1.14 | View |
| Goodtel | 40GB Unlimited Mobile Plan | Telstra | 40GB (4G,5G) | Unlimited | $46.00 / 30 days | $1.15 | View |
| ZenSim | 20GB PrePaid Plan | TPG | 20GB (4G) | Unlimited | $25.00 / 30 days | $1.25 | View |
| Boost Mobile | $28 Prepaid Plan - ESIM Only | Telstra | 21GB (4G,5G) | Unlimited | $28.00 / 28 days≈$30.00/mo equivalent | $1.33 | View |
| Belong | 25GB 5G Mobile Plan | Telstra | 25GB (4G,5G) | Unlimited | $34.00 / 30 days | $1.36 | View |
| Goodtel | 29GB Unlimited Mobile Plan | Telstra | 29GB (4G,5G) | Unlimited | $41.00 / 30 days | $1.41 | View |
| Telstra | Upfront Basic SIM Only Mobile Plan | Telstra | 50GB (4G,5G) | Unlimited | $74.00 / 30 days | $1.48 | View |
| Aussie Broadband | Saver Mobile Plan | Optus | 20GB (4G,5G) | Unlimited | $30.00 / 30 days | $1.50 | View |
Starts cheaper, price increases later (17 plans)
Sorted by current advertised price, lowest first. "Now" is the price you'll pay today; "Then" is the regular price it reverts to once the promo period ends. Cost per GB is calculated on the regular (post-promo) price, since that's what you'll actually be paying long-term.
| Provider | Plan | Network | Data | Talk & Text | Now | Then (regular) | Cost / GB (regular) | |
|---|---|---|---|---|---|---|---|---|
| Yomojo | Starter Prepaid | Optus | 29GB (4G) | Unlimited | $1.00 / 30 days$1 first month, then ~50% off for 5 months | $24.00 | $0.83 | View |
| Kogan Mobile | Small Prepaid SIM Only Mobile Plan | TPG | 20GB (4G) | Unlimited | $10.00 / 30 days | $20.00 | $1.00 | View |
| felix | 25GB SIM-only Mobile Plan | TPG | 25GB (4G,5G) | Unlimited | $12.50 / 28 days≈$13.39/mo | $25.00≈$26.79/mo | $1.00 | View |
| iiNet | Small Plan | TPG | 25GB (4G) | Unlimited | $12.50 / 30 days | $25.00 | $1.00 | View |
| TPG | Small SIM Only Mobile Plan | TPG | 25GB (4G) | Unlimited | $12.50 / 30 days | $25.00 | $1.00 | View |
| Optus | Flex Plus - 30GB Data | Optus | 50GB (4G,5G) | Unlimited | $14.00 / 28 days≈$15.00/mo | $40.00≈$42.86/mo | $0.80 | View |
| Dodo | $30 Unlimited Mobile Plan | Optus | 40GB (4G) | Unlimited | $15.00 / 30 days | $30.00 | $0.75 | View |
| felix | 50GB SIM-only Mobile Plan | TPG | 50GB (4G,5G) | Unlimited | $15.00 / 30 days | $30.00 | $0.60 | View |
| SpinTel | 25GB SIM Only Mobile Plan | Optus | 25GB (4G,5G) | Unlimited | $15.00 / 30 days | $23.00 | $0.92 | View |
| iiNet | Medium Plan | TPG | 50GB (4G,5G) | Unlimited | $17.50 / 30 days | $35.00 | $0.70 | View |
| TPG | Medium SIM Only Mobile Plan | TPG | 50GB (4G,5G) | Unlimited | $17.50 / 30 days | $35.00 | $0.70 | View |
| Aussie Broadband | Value Mobile Plan | Optus | 45GB (4G,5G) | Unlimited | $20.00 / 30 days | $40.00 | $0.89 | View |
| Flip | 25GB Mobile Plan | Optus | 50GB (4G) | Unlimited | $24.90 / 30 days | $29.90 | $0.60 | View |
| Yomojo | Essential Prepaid | Optus | 42GB (4G) | Unlimited | $24.90 / 30 days | $29.90 | $0.71 | View |
| Pennytel | 29GB Mobile Plan + Seniors Card Holders | Telstra | 29GB (4G,5G) | Unlimited | $28.80 / 30 days | $32.00 | $1.10 | View |
| Pennytel | 40GB Mobile Plan + Seniors Card Holders | Telstra | 40GB (4G,5G) | Unlimited | $32.40 / 30 days | $36.00 | $0.90 | View |
| Telsim | $39.90 Prepaid Plan | Telstra | 45GB (4G,5G) | Unlimited | $35.00 / 28 days≈$37.50/mo | $39.90≈$42.75/mo | $0.89 | View |
Compare by network
Best value by data amount
Best cost-per-GB (regular price) within each data band. "No promo" means the price shown is the ongoing price, not an introductory offer.
A note on billing cycles
39 of the 50 plans on this page bill every 30 days, and 11 bill every 28 days -- there were no plans matching our filter that billed monthly-calendar (e.g. "1st of the month") rather than on a fixed cycle. A 28-day cycle works out to about 7% more billing periods a year than a 30-day cycle, so a plan that looks cheaper by sticker price can actually cost more per month once normalised. For example, felix's 25GB SIM-only Mobile Plan is $12.50 every 28 days -- that's ≈$13.39/month equivalent, not a flat $12.50/month. We've added the monthly-equivalent figure under the price for every 28-day plan in the tables above so you can compare it fairly against the 30-day majority.
Frequently asked questions
Prices and data allowances shown are current in our database as of August 2026 and reflect advertised carrier pricing at time of listing. Where a plan has an introductory promo, we show both the current and regular price so you can see the true long-term cost -- note that a small number of plans step through more than one promotional price before reaching their regular price, and our two-column format shows only the starting and ending points of that curve. Monthly-equivalent figures for 28-day plans are calculated as price × (30 ÷ 28) and are provided for comparison purposes only -- they do not represent an actual monthly billing amount. Plans, prices and inclusions change frequently, and details are entered into our database manually so errors are possible -- we do not guarantee the accuracy of any price, allowance, or other detail shown. Always confirm the final price and all plan information directly with the carrier before signing up.