Mobile Plans With 50GB to 100GB Data
In our database, we're comparing 57 mobile plans offering between 50GB and 100GB of data a month, all with included talk & text, billed every 28 or 30 days, from 33 providers across the Telstra, Optus and TPG networks (TPG's network also covers Vodafone-branded plans). Advertised prices run from $11 to $95 a month, averaging $34.66, while regular/ongoing prices average $42.78 once you account for plans that revert to a higher price after an intro period. 34 of the 57 plans are genuinely priced with no promo hike, while the other 23 start cheaper as a limited-time offer and step up afterwards. We've split the tables below so you can tell the difference at a glance, and flagged the 14 plans that bill every 28 days with a monthly-equivalent figure so they compare fairly against the 30-day majority.
(Lebara Mobile, promo)
no promo hike (SpinTel, 50GB)
(3-way tie, 100GB each)
no promo hike
Genuinely priced, no promo hike (34 plans)
Sorted by cost per GB (regular price), lowest first. These plans cost the same now as they will on renewal -- what you see is what you keep paying. Most bill every 30 days; where a plan bills every 28 days instead, we've added its monthly-equivalent price underneath.
| Provider | Plan | Network | Data | Talk & Text | Price | Cost / GB | |
|---|---|---|---|---|---|---|---|
| Everyday Mobile | $35 Prepaid Plan | Telstra | 100GB (4G,5G) | Unlimited | $35.00 / 30 days | $0.35 | View |
| Lycamobile | SM | TPG | 100GB (4G,5G) | Unlimited | $35.00 / 28 days≈$37.50/mo equivalent | $0.35 | View |
| SpinTel | 100GB SIM Only Mobile Plan | Optus | 100GB (4G,5G) | Unlimited | $35.00 / 30 days | $0.35 | View |
| Moose Mobile | 100GB Mobile Plan | TPG | 100GB (4G,5G) | Unlimited | $39.80 / 30 days | $0.40 | View |
| Mate | Better Mates SIM Only Mobile Plan | Telstra | 90GB (4G,5G) | Unlimited | $38.00 / 30 days | $0.42 | View |
| iPrimus | 5G Medium | Optus | 100GB (4G,5G) | Unlimited | $45.00 / 30 days | $0.45 | View |
| Yomojo | Pro Postpaid | Optus | 100GB (4G,5G) | Unlimited | $47.90 / 30 days | $0.48 | View |
| JB Hi-Fi | Mobile Pre-Paid SIM | Telstra | 80GB (4G,5G) | Unlimited | $39.00 / 30 days | $0.49 | View |
| Belong | 100GB 5G Mobile Plan | Telstra | 100GB (4G,5G) | Unlimited | $49.00 / 30 days | $0.49 | View |
| Pennytel | 100GB Mobile Plan | Telstra | 100GB (4G,5G) | Unlimited | $49.00 / 30 days | $0.49 | View |
| amaysim | 80GB Unlimited SIM Only Plan | Optus | 80GB (4G,5G) | Unlimited | $40.00 / 28 days≈$42.86/mo equivalent | $0.50 | View |
| Everyday Mobile | $30 Prepaid Plan | Telstra | 60GB (4G,5G) | Unlimited | $30.00 / 30 days | $0.50 | View |
| Kogan Mobile | Large Prepaid SIM Only Mobile Plan | TPG | 80GB (4G,5G) | Unlimited | $40.00 / 30 days | $0.50 | View |
| Mate | Good Mates SIM Only Mobile Plan | Telstra | 60GB (4G,5G) | Unlimited | $30.00 / 30 days | $0.50 | View |
| ALDI mobile | ALDImobile $39 5G Prepaid Mobile Plan | Telstra | 75GB (4G,5G) | Unlimited | $39.00 / 30 days | $0.52 | View |
| Superloop | Choice 5G Plan | Telstra | 75GB (4G,5G) | Unlimited | $40.00 / 30 days | $0.53 | View |
| TeleChoice | 75GB 5G PrePaid Plan | Telstra | 75GB (4G,5G) | Unlimited | $40.00 / 28 days≈$42.86/mo equivalent | $0.53 | View |
| Telstra | $44 Pre-Paid SIM Only Mobile Plan | Telstra | 80GB (4G,5G) | Unlimited | $44.00 / 28 days≈$47.14/mo equivalent | $0.55 | View |
| TeleChoice | 5G Advance SIM Only Plan | Telstra | 75GB (4G,5G) | Unlimited | $42.00 / 30 days | $0.56 | View |
| ZenSim | 70GB PrePaid Plan | TPG | 70GB (4G,5G) | Unlimited | $40.00 / 30 days | $0.57 | View |
| SpinTel | 50GB SIM Only Mobile Plan | Optus | 50GB (4G,5G) | Unlimited | $29.00 / 30 days | $0.58 | View |
| Coles Mobile | Coles $30 Prepaid SIM Only Mobile Plan | Optus | 50GB (4G) | Unlimited | $30.00 / 28 days≈$32.14/mo equivalent | $0.60 | View |
| Goodtel | 100GB Unlimited Mobile Plan | Telstra | 100GB (4G,5G) | Unlimited | $60.00 / 30 days | $0.60 | View |
| ZenSim | 100GB PrePaid Plan | TPG | 100GB (4G,5G) | Unlimited | $60.00 / 30 days | $0.60 | View |
| Pennytel | 65GB Mobile Plan | Telstra | 65GB (4G,5G) | Unlimited | $40.00 / 30 days | $0.62 | View |
| Moose Mobile | 50GB Mobile Plan | TPG | 50GB (4G,5G) | Unlimited | $32.80 / 30 days | $0.66 | View |
| Optus | Flex Plus - 40GB Data | Optus | 75GB (4G,5G) | Unlimited | $50.00 / 28 days≈$53.57/mo equivalent | $0.67 | View |
| Konec | Everyday 5G Mobile Plan | Telstra | 50GB (4G,5G) | Unlimited | $35.00 / 30 days | $0.70 | View |
| Goodtel | 65GB Unlimited Mobile Plan | Telstra | 65GB (4G,5G) | Unlimited | $50.00 / 30 days | $0.77 | View |
| ALDI mobile | ALDImobile $95 5G Family Mobile Plan | Telstra | 100GB (4G,5G) | Unlimited | $95.00 / 30 days | $0.95 | View |
| Optus | Small Choice Plus Plan | Optus | 60GB (4G,5G) | Unlimited | $60.00 / 30 days | $1.00 | View |
| JB Hi-Fi | Starter upfront plan | Telstra | 60GB (4G,5G) | Unlimited | $64.00 / 30 days | $1.07 | View |
| ALDI mobile | ALDImobile $55 5G Family Mobile Plan | Telstra | 50GB (4G,5G) | Unlimited | $55.00 / 30 days | $1.10 | View |
| Telstra | Upfront Basic SIM Only Mobile Plan | Telstra | 50GB (4G,5G) | Unlimited | $74.00 / 30 days | $1.48 | View |
Starts cheaper, price increases later (23 plans)
Sorted by current advertised price, lowest first. "Now" is the price you'll pay today; "Then" is the regular price it reverts to once the promo period ends. Cost per GB is calculated on the regular (post-promo) price, since that's what you'll actually be paying long-term.
| Provider | Plan | Network | Data | Talk & Text | Now | Then (regular) | Cost / GB (regular) | |
|---|---|---|---|---|---|---|---|---|
| Lebara Mobile | $30 SIM Plan | TPG | 70GB (4G,5G) | Unlimited | $11.00≈$11.79/mo | $30.00≈$32.14/mo | $0.43 | View |
| Boost Mobile | $39 Prepaid Plan | Telstra | 80GB (4G,5G) | Unlimited | $12.00≈$12.86/mo | $39.00≈$41.79/mo | $0.49 | View |
| Coles Mobile | Coles 45GB Month to Month Mobile Plan | Optus | 75GB (4G,5G) | Unlimited | $12.00 | $35.00 | $0.47 | View |
| Kogan Mobile | Medium Prepaid SIM Only Mobile Plan | TPG | 60GB (4G) | Unlimited | $12.00 | $25.00 | $0.42 | View |
| Optus | Flex Plus - 30GB Data | Optus | 50GB (4G,5G) | Unlimited | $14.00≈$15.00/mo | $40.00≈$42.86/mo | $0.80 | View |
| Vodafone | $40 Prepaid Plus Starter Pack | TPG | 90GB (4G,5G) | Unlimited | $14.00≈$15.00/mo | $40.00≈$42.86/mo | $0.44 | View |
| felix | 50GB SIM-only Mobile Plan | TPG | 50GB (4G,5G) | Unlimited | $15.00 | $30.00 | $0.60 | View |
| Lycamobile | S | TPG | 80GB (4G,5G) | Unlimited | $15.00≈$16.07/mo | $30.00≈$32.14/mo | $0.38 | View |
| Tangerine Telecom | 30GB 4G Mobile SIM | Telstra | 60GB (4G) | Unlimited | $15.00 | $30.00 | $0.50 | View |
| Telsim | $49.90 Prepaid Plan | Telstra | 80GB (4G,5G) | Unlimited | $15.00≈$16.07/mo | $49.90≈$53.46/mo | $0.62 | View |
| Optus | Flex Plus - 35GB Data | Optus | 65GB (4G,5G) | Unlimited | $17.00≈$18.21/mo | $49.00≈$52.50/mo | $0.75 | View |
| iiNet | Medium Plan | TPG | 50GB (4G,5G) | Unlimited | $17.50 | $35.00 | $0.70 | View |
| TPG | Medium SIM Only Mobile Plan | TPG | 50GB (4G,5G) | Unlimited | $17.50 | $35.00 | $0.70 | View |
| Tangerine Telecom | 50GB 5G Mobile SIM | Telstra | 100GB (4G,5G) | Unlimited | $18.00 | $38.00 | $0.38 | View |
| Dodo | $40 Unlimited Mobile Plan | Optus | 80GB (4G,5G) | Unlimited | $20.00 | $40.00 | $0.50 | View |
| iiNet | Large Plan | TPG | 100GB (4G,5G) | Unlimited | $22.50 | $45.00 | $0.45 | View |
| TPG | Large SIM Only Mobile Plan | TPG | 100GB (4G,5G) | Unlimited | $22.50 | $45.00 | $0.45 | View |
| More Telecom | 30GB SIM Only Mobile Plan | Telstra | 60GB (4G,5G) | Unlimited | $23.00 | $33.00 | $0.55 | View |
| Flip | 25GB Mobile Plan | Optus | 50GB (4G) | Unlimited | $24.90 | $29.90 | $0.60 | View |
| Aussie Broadband | Essential Mobile Plan | Optus | 100GB (4G,5G) | Unlimited | $25.00 | $50.00 | $0.50 | View |
| Optus | Flex Plus - 45GB Data | Optus | 85GB (4G,5G) | Unlimited | $25.00≈$26.79/mo | $59.00≈$63.21/mo | $0.69 | View |
| More Telecom | 50GB SIM Only Mobile Plan | Telstra | 100GB (4G,5G) | Unlimited | $30.00 | $40.00 | $0.40 | View |
| Vodafone | Small SIM Only Plan | TPG | 65GB (4G,5G) | Unlimited | $45.00 | $58.00 | $0.89 | View |
Compare by network
Best value by data amount
Best cost-per-GB (genuine, no-promo price) within each data band.
A note on billing cycles
43 of the 57 plans on this page bill every 30 days, and 14 bill every 28 days -- there were no plans matching our filter that billed monthly-calendar (e.g. "1st of the month") rather than on a fixed cycle. A 28-day cycle works out to about 7% more billing periods a year than a 30-day cycle, so a plan that looks cheaper by sticker price can actually cost more per month once normalised. For example, Lebara Mobile's $30 SIM Plan is $11.00 every 28 days -- that's ≈$11.79/month equivalent, not a flat $11.00/month, and its regular price of $30.00/28 days works out to ≈$32.14/month once the promo ends. We've added the monthly-equivalent figure under the price for every 28-day plan in the tables above so you can compare it fairly against the 30-day majority.
Frequently asked questions
Prices and data allowances shown are current in our database as of August 2026 and reflect advertised carrier pricing at time of listing. Where a plan has an introductory promo, we show both the current and regular price so you can see the true long-term cost. Monthly-equivalent figures for 28-day plans are calculated as price × (30 ÷ 28) and are provided for comparison purposes only -- they do not represent an actual monthly billing amount. CTA links go to each carrier's general provider page rather than a specific plan, since the underlying export doesn't include per-plan URLs. Plans, prices and inclusions change frequently, and details are entered into our database manually so errors are possible -- we do not guarantee the accuracy of any price, allowance, or other detail shown. Always confirm the final price and all plan information directly with the carrier before signing up.