Title | Data | Speed | Price | |
---|---|---|---|---|
Clear Broadband 85GB Faster No Contract nbn™ Sky Muster™ | 85Gbs | 12/1 Mbps | $34.95 | GO |
Clear Broadband 104GB Nite Faster No Contract nbn™ Sky Muster™ | 104Gbs | 12/1 Mbps | $34.95 | GO |
Clear Broadband 100GB Faster No Contract nbn™ Sky Muster™ | 100Gbs | 12/1 Mbps | $39.95 | GO |
Clear Broadband 126GB Nite Faster No Contract nbn™ Sky Muster™ | 126Gbs | 12/1 Mbps | $39.95 | GO |
Clear Broadband 50GB Education Faster No Contract nbn™ Sky Muster™ | 50Gbs | 12/1 Mbps | $39.95 | GO |
Clear Broadband 85GB Fastest No Contract nbn™ Sky Muster™ | 85Gbs | 25/5 Mbps | $39.95 | GO |
Clear Broadband 104GB Nite Fastest No Contract nbn™ Sky Muster™ | 104Gbs | 25/5 Mbps | $39.95 | GO |
Clear Broadband 60GB Saver 24-Months nbn™ | 60Gbs | 12/1 Mbps | $39.95 | GO |
Clear Broadband 60GB Faster 24-Months nbn™ Fixed Wireless | 60Gbs | 12/1 Mbps | $39.95 | GO |
Clear Broadband 120GB Faster 24-Months nbn™ Fixed Wireless | 120Gbs | 12/1 Mbps | $44.95 | GO |
Clear Broadband 130GB Faster No Contract nbn™ Sky Muster™ | 130Gbs | 12/1 Mbps | $44.95 | GO |
Clear Broadband 100GB Fastest No Contract nbn™ Sky Muster™ | 100Gbs | 25/5 Mbps | $44.95 | GO |
Clear Broadband 126GB Nite Fastest No Contract nbn™ Sky Muster™ | 126Gbs | 25/5 Mbps | $44.95 | GO |
Clear Broadband 50GB Education Fastest No Contract nbn™ Sky Muster™ | 50Gbs | 25/5 Mbps | $44.95 | GO |
Clear Broadband 120GB Saver 24-Months nbn™ | 120Gbs | 12/1 Mbps | $44.95 | GO |
Clear Broadband 250GB Faster 24-Months nbn™ Fixed Wireless | 250Gbs | 12/1 Mbps | $49.95 | GO |
Clear Broadband 60GB Fastest 24-Months nbn™ Fixed Wireless | 60Gbs | 25/5 Mbps | $49.95 | GO |
Clear Broadband 158GB Nite Faster No Contract nbn™ Sky Muster™ | 158Gbs | 12/1 Mbps | $49.95 | GO |
Clear Broadband 130GB Fastest No Contract nbn™ Sky Muster™ | 130Gbs | 25/5 Mbps | $49.95 | GO |
Clear Broadband 250GB Saver 24-Months nbn™ | 250Gbs | 12/1 Mbps | $49.95 | GO |
Clear Broadband 60GB Fast 24-Months nbn™ | 60Gbs | 25/5 Mbps | $49.95 | GO |
Clear Broadband 120GB Fastest 24-Months nbn™ Fixed Wireless | 120Gbs | 25/5 Mbps | $54.95 | GO |
Clear Broadband 210GB Nite Faster No Contract nbn™ Sky Muster™ | 210Gbs | 12/1 Mbps | $54.95 | GO |
Clear Broadband 100GB Education Faster No Contract nbn™ Sky Muster™ | 100Gbs | 12/1 Mbps | $54.95 | GO |
Clear Broadband 158GB Nite Fastest No Contract nbn™ Sky Muster™ | 158Gbs | 25/5 Mbps | $54.95 | GO |
Clear Broadband 120GB Fast 24-Months nbn™ | 120Gbs | 25/5 Mbps | $54.95 | GO |
Clear Broadband 50GB Fastest No Contract nbn™ Sky Muster™ Plus | 50Gbs | 25/5 Mbps | $59.00 | GO |
Clear Broadband 500GB Faster 24-Months nbn™ Fixed Wireless | 500Gbs | 12/1 Mbps | $59.95 | GO |
Clear Broadband 250GB Fastest 24-Months nbn™ Fixed Wireless | 250Gbs | 25/5 Mbps | $59.95 | GO |
Clear Broadband 155GB Faster No Contract nbn™ Sky Muster™ | 155Gbs | 12/1 Mbps | $59.95 | GO |
Clear Broadband 210GB Nite Fastest No Contract nbn™ Sky Muster™ | 210Gbs | 25/5 Mbps | $59.95 | GO |
Clear Broadband 100GB Education Fastest No Contract nbn™ Sky Muster™ | 100Gbs | 25/5 Mbps | $59.95 | GO |
Clear Broadband 500GB Saver 24-Months nbn™ | 500Gbs | 12/1 Mbps | $59.95 | GO |
Clear Broadband 250GB Fast 24-Months nbn™ | 250Gbs | 25/5 Mbps | $59.95 | GO |
Clear Broadband 60GB Faster 24-Months nbn™ | 60Gbs | 50/20 Mbps | $59.95 | GO |
Clear Broadband 155GB Fastest No Contract nbn™ Sky Muster™ | 155Gbs | 25/5 Mbps | $64.95 | GO |
Clear Broadband 120GB Faster 24-Months nbn™ | 120Gbs | 50/20 Mbps | $64.95 | GO |
Clear Broadband Unlimited Faster 24-Months nbn™ Fixed Wireless | Unlimited | 12/1 Mbps | $69.95 | GO |
Clear Broadband 500GB Fastest 24-Months nbn™ Fixed Wireless | 500Gbs | 25/5 Mbps | $69.95 | GO |
Clear Broadband 170GB Faster No Contract nbn™ Sky Muster™ | 170Gbs | 12/1 Mbps | $69.95 | GO |
Clear Broadband Unlimited Saver 24-Months nbn™ | Unlimited | 12/1 Mbps | $69.95 | GO |
Clear Broadband 500GB Fast 24-Months nbn™ | 500Gbs | 25/5 Mbps | $69.95 | GO |
Clear Broadband 250GB Faster 24-Months nbn™ | 250Gbs | 50/20 Mbps | $69.95 | GO |
Clear Broadband 60GB Fastest 24-Months nbn™ | 60Gbs | 100/40 Mbps | $69.95 | GO |
Clear Broadband 150GB Education Faster No Contract nbn™ Sky Muster™ | 150Gbs | 12/1 Mbps | $74.95 | GO |
Clear Broadband 170GB Fastest No Contract nbn™ Sky Muster™ | 170Gbs | 25/5 Mbps | $74.95 | GO |
Clear Broadband 100GB Fastest No Contract nbn™ Sky Muster™ Plus | 100Gbs | 25/5 Mbps | $74.95 | GO |
Clear Broadband 120GB Fastest 24-Months nbn™ | 120Gbs | 100/40 Mbps | $74.95 | GO |
Clear Broadband Unlimited Fastest 24-Months nbn™ Fixed Wireless | Unlimited | 25/5 Mbps | $79.95 | GO |
Clear Broadband 180GB Faster No Contract nbn™ Sky Muster™ | 180Gbs | 12/1 Mbps | $79.95 | GO |
Clear Broadband 150GB Education Fastest No Contract nbn™ Sky Muster™ | 150Gbs | 25/5 Mbps | $79.95 | GO |
Clear Broadband Unlimited Fast 24-Months nbn™ | Unlimited | 25/5 Mbps | $79.95 | GO |
Clear Broadband 500GB Faster 24-Months nbn™ | 500Gbs | 50/20 Mbps | $79.95 | GO |
Clear Broadband 250GB Fastest 24-Months nbn™ | 250Gbs | 100/40 Mbps | $79.95 | GO |
Clear Broadband 180GB Fastest No Contract nbn™ Sky Muster™ | 180Gbs | 25/5 Mbps | $84.95 | GO |
Clear Broadband 1000GB Faster 24-Months nbn™ | 1000Gbs | 50/20 Mbps | $89.95 | GO |
Clear Broadband 500GB Fastest 24-Months nbn™ | 500Gbs | 100/40 Mbps | $89.95 | GO |
Clear Broadband 215GB Faster No Contract nbn™ Sky Muster™ | 215Gbs | 12/1 Mbps | $94.95 | GO |
Clear Broadband 205GB Fastest No Contract nbn™ Sky Muster™ | 205Gbs | 25/5 Mbps | $99.95 | GO |
Clear Broadband 1000GB Fastest 24-Months nbn™ | 1000Gbs | 100/40 Mbps | $99.95 | GO |
Clear Broadband 230GB Faster No Contract nbn™ Sky Muster™ | 230Gbs | 12/1 Mbps | $119.95 | GO |
Clear Broadband 225GB Fastest No Contract nbn™ Sky Muster™ | 225Gbs | 25/5 Mbps | $124.95 | GO |
Clear Broadband 200GB Fastest No Contract nbn™ Sky Muster™ Plus | 200Gbs | 25/5 Mbps | $134.00 | GO |
Clear Broadband 245GB Faster No Contract nbn™ Sky Muster™ | 245Gbs | 12/1 Mbps | $139.95 | GO |
Clear Broadband 245GB Fastest No Contract nbn™ Sky Muster™ | 245Gbs | 12/1 Mbps | $144.95 | GO |
Clear Broadband 270GB Faster No Contract nbn™ Sky Muster™ | 270Gbs | 12/1 Mbps | $169.95 | GO |
Clear Broadband 265GB Fastest No Contract nbn™ Sky Muster™ | 265Gbs | 25/5 Mbps | $174.95 | GO |
Clear Broadband 300GB Fastest No Contract nbn™ Sky Muster™ Plus | 300Gbs | 25/5 Mbps | $189.00 | GO |
Clear Broadband 305GB Faster No Contract nbn™ Sky Muster™ | 305Gbs | 12/1 Mbps | $199.95 | GO |
Clear Broadband 285GB Fastest No Contract nbn™ Sky Muster™ | 285Gbs | 25/5 Mbps | $204.95 | GO |
Title | Data | Speed | Price | |
---|---|---|---|---|
Clear Broadband 40GB Fast 24-Months Fixed Wireless | 40Gbs | 12/1 Mbps | $24.95 | GO |
Clear Broadband 85GB Faster No Contract nbn™ Sky Muster™ | 85Gbs | 12/1 Mbps | $34.95 | GO |
Clear Broadband 104GB Nite Faster No Contract nbn™ Sky Muster™ | 104Gbs | 12/1 Mbps | $34.95 | GO |
Clear Broadband 80GB Fast 24-Months Fixed Wireless | 80Gbs | 12/1 Mbps | $34.95 | GO |
Clear Broadband 40GB Faster 24-Months Fixed Wireless | 40Gbs | 25/5 Mbps | $34.95 | GO |
Clear Broadband 100GB Faster No Contract nbn™ Sky Muster™ | 100Gbs | 12/1 Mbps | $39.95 | GO |
Clear Broadband 126GB Nite Faster No Contract nbn™ Sky Muster™ | 126Gbs | 12/1 Mbps | $39.95 | GO |
Clear Broadband 50GB Education Faster No Contract nbn™ Sky Muster™ | 50Gbs | 12/1 Mbps | $39.95 | GO |
Clear Broadband 85GB Fastest No Contract nbn™ Sky Muster™ | 85Gbs | 25/5 Mbps | $39.95 | GO |
Clear Broadband 104GB Nite Fastest No Contract nbn™ Sky Muster™ | 104Gbs | 25/5 Mbps | $39.95 | GO |
Clear Broadband 60GB Saver 24-Months Fibre | 60Gbs | 12/1 Mbps | $39.95 | GO |
Clear Broadband 130GB Faster No Contract nbn™ Sky Muster™ | 130Gbs | 12/1 Mbps | $44.95 | GO |
Clear Broadband 100GB Fastest No Contract nbn™ Sky Muster™ | 100Gbs | 25/5 Mbps | $44.95 | GO |
Clear Broadband 126GB Nite Fastest No Contract nbn™ Sky Muster™ | 126Gbs | 25/5 Mbps | $44.95 | GO |
Clear Broadband 50GB Education Fastest No Contract nbn™ Sky Muster™ | 50Gbs | 25/5 Mbps | $44.95 | GO |
Clear Broadband 150GB Fast 24-Months Fixed Wireless | 150Gbs | 12/1 Mbps | $44.95 | GO |
Clear Broadband 80GB Faster 24-Months Fixed Wireless | 80Gbs | 25/5 Mbps | $44.95 | GO |
Clear Broadband 40GB Fastest 24-Months Fixed Wireless | 40Gbs | 40/8 Mbps | $44.95 | GO |
Clear Broadband 120GB Saver 24-Months Fibre | 120Gbs | 12/1 Mbps | $44.95 | GO |
Clear Broadband 158GB Nite Faster No Contract nbn™ Sky Muster™ | 158Gbs | 12/1 Mbps | $49.95 | GO |
Clear Broadband 130GB Fastest No Contract nbn™ Sky Muster™ | 130Gbs | 25/5 Mbps | $49.95 | GO |
Clear Broadband 250GB Saver 24-Months Fibre | 250Gbs | 12/1 Mbps | $49.95 | GO |
Clear Broadband 210GB Nite Faster No Contract nbn™ Sky Muster™ | 210Gbs | 12/1 Mbps | $54.95 | GO |
Clear Broadband 100GB Education Faster No Contract nbn™ Sky Muster™ | 100Gbs | 12/1 Mbps | $54.95 | GO |
Clear Broadband 158GB Nite Fastest No Contract nbn™ Sky Muster™ | 158Gbs | 25/5 Mbps | $54.95 | GO |
Clear Broadband 300GB Fast 24-Months Fixed Wireless | 300Gbs | 12/1 Mbps | $54.95 | GO |
Clear Broadband 150GB Faster 24-Months Fixed Wireless | 150Gbs | 25/5 Mbps | $54.95 | GO |
Clear Broadband 80GB Fastest 24-Months Fixed Wireless | 80Gbs | 40/8 Mbps | $54.95 | GO |
Clear Broadband 50GB Fastest No Contract nbn™ Sky Muster™ Plus | 50Gbs | 25/5 Mbps | $59.00 | GO |
Clear Broadband 155GB Faster No Contract nbn™ Sky Muster™ | 155Gbs | 12/1 Mbps | $59.95 | GO |
Clear Broadband 210GB Nite Fastest No Contract nbn™ Sky Muster™ | 210Gbs | 25/5 Mbps | $59.95 | GO |
Clear Broadband 100GB Education Fastest No Contract nbn™ Sky Muster™ | 100Gbs | 25/5 Mbps | $59.95 | GO |
Clear Broadband 500GB Saver 24-Months Fibre | 500Gbs | 12/1 Mbps | $59.95 | GO |
Clear Broadband 155GB Fastest No Contract nbn™ Sky Muster™ | 155Gbs | 25/5 Mbps | $64.95 | GO |
Clear Broadband 300GB Faster 24-Months Fixed Wireless | 300Gbs | 25/5 Mbps | $64.95 | GO |
Clear Broadband 150GB Fastest 24-Months Fixed Wireless | 150Gbs | 40/8 Mbps | $64.95 | GO |
Clear Broadband 170GB Faster No Contract nbn™ Sky Muster™ | 170Gbs | 12/1 Mbps | $69.95 | GO |
Clear Broadband 500GB Fast 24-Months Fixed Wireless | 500Gbs | 12/1 Mbps | $69.95 | GO |
Clear Broadband Unlimited Saver 24-Months Fibre | Unlimited | 12/1 Mbps | $69.95 | GO |
Clear Broadband 150GB Education Faster No Contract nbn™ Sky Muster™ | 150Gbs | 12/1 Mbps | $74.95 | GO |
Clear Broadband 170GB Fastest No Contract nbn™ Sky Muster™ | 170Gbs | 25/5 Mbps | $74.95 | GO |
Clear Broadband 100GB Fastest No Contract nbn™ Sky Muster™ Plus | 100Gbs | 25/5 Mbps | $74.95 | GO |
Clear Broadband 300GB Fastest 24-Months Fixed Wireless | 300Gbs | 40/8 Mbps | $74.95 | GO |
Clear Broadband 180GB Faster No Contract nbn™ Sky Muster™ | 180Gbs | 12/1 Mbps | $79.95 | GO |
Clear Broadband 150GB Education Fastest No Contract nbn™ Sky Muster™ | 150Gbs | 25/5 Mbps | $79.95 | GO |
Clear Broadband 500GB Faster 24-Months Fixed Wireless | 500Gbs | 25/5 Mbps | $79.95 | GO |
Clear Broadband 180GB Fastest No Contract nbn™ Sky Muster™ | 180Gbs | 25/5 Mbps | $84.95 | GO |
Clear Broadband 1000GB Fast 24-Months Fixed Wireless | 1000Gbs | 12/1 Mbps | $89.95 | GO |
Clear Broadband 500GB Fastest 24-Months Fixed Wireless | 500Gbs | 40/8 Mbps | $89.95 | GO |
Clear Broadband 215GB Faster No Contract nbn™ Sky Muster™ | 215Gbs | 12/1 Mbps | $94.95 | GO |
Clear Broadband 205GB Fastest No Contract nbn™ Sky Muster™ | 205Gbs | 25/5 Mbps | $99.95 | GO |
Clear Broadband 1000GB Faster 24-Months Fixed Wireless | 1000Gbs | 25/5 Mbps | $99.95 | GO |
Clear Broadband 2000GB Fast 24-Months Fixed Wireless | 2000Gbs | 12/1 Mbps | $109.95 | GO |
Clear Broadband 1000GB Fastest 24-Months Fixed Wireless | 1000Gbs | 40/8 Mbps | $109.95 | GO |
Clear Broadband 230GB Faster No Contract nbn™ Sky Muster™ | 230Gbs | 12/1 Mbps | $119.95 | GO |
Clear Broadband 2000GB Faster 24-Months Fixed Wireless | 2000Gbs | 25/5 Mbps | $119.95 | GO |
Clear Broadband 225GB Fastest No Contract nbn™ Sky Muster™ | 225Gbs | 25/5 Mbps | $124.95 | GO |
Clear Broadband 2000GB Fastest 24-Months Fixed Wireless | 2000Gbs | 40/8 Mbps | $129.95 | GO |
Clear Broadband 200GB Fastest No Contract nbn™ Sky Muster™ Plus | 200Gbs | 25/5 Mbps | $134.00 | GO |
Clear Broadband 245GB Faster No Contract nbn™ Sky Muster™ | 245Gbs | 12/1 Mbps | $139.95 | GO |
Clear Broadband 245GB Fastest No Contract nbn™ Sky Muster™ | 245Gbs | 12/1 Mbps | $144.95 | GO |
Clear Broadband 270GB Faster No Contract nbn™ Sky Muster™ | 270Gbs | 12/1 Mbps | $169.95 | GO |
Clear Broadband 265GB Fastest No Contract nbn™ Sky Muster™ | 265Gbs | 25/5 Mbps | $174.95 | GO |
Clear Broadband 300GB Fastest No Contract nbn™ Sky Muster™ Plus | 300Gbs | 25/5 Mbps | $189.00 | GO |
Clear Broadband 305GB Faster No Contract nbn™ Sky Muster™ | 305Gbs | 12/1 Mbps | $199.95 | GO |
Clear Broadband 285GB Fastest No Contract nbn™ Sky Muster™ | 285Gbs | 25/5 Mbps | $204.95 | GO |
Connection Type | No of Plans | Lowest Price | Highest Price |
---|---|---|---|
nbn | 70 | $34.95/mth | $204.95/mth |
Satellite | 40 | $34.95/mth | $204.95/mth |
Fibre | 5 | $39.95/mth | $69.95/mth |
Wireless | 21 | $24.95/mth | $129.95/mth |
Site Url | https://www.clear.com.au/s |
Contact Url | https://www.clear.com.au/support/ |
Phone | 1300 855 215 |
https://twitter.com/clear_com_au | |
https://www.facebook.com/clear.com.au/ |