Title | Data | Speed | Price | |
---|---|---|---|---|
AGL nbn Fixed Wireless | 25Gbs | 99999/5 Mbps | $74.00 | GO |
AGL Home Basic NBN Broadband Plan | 25Gbs | 99999/5 Mbps | $74.00 | GO |
AGL Home Standard NBN Broadband Plan | 50Gbs | 99999/20 Mbps | $94.00 | GO |
AGL nbn Fixed Wireless Plus | 75Gbs | 99999/10 Mbps | $94.00 | GO |
AGL Home Fast NBN Broadband Plan | 100Gbs | 99999/20 Mbps | $104.00 | GO |
AGL Home Superfast NBN Broadband Plan | 250Gbs | 99999/25 Mbps | $114.00 | GO |
AGL Home Ultrafast NBN Broadband Plan | 1000Gbs | 99999/50 Mbps | $124.00 | GO |
Connection Type | No of Plans | Lowest Price | Highest Price |
---|---|---|---|
nbn | 7 | $74.00/mth | $124.00/mth |
Site Url | https://www.agl.com.au/ |
Contact Url | https://www.agl.com.au/contact-us |
Phone | 131 245 |
https://twitter.com/aglenergy | |
https://www.facebook.com/aglenergy |