Title | Data | Speed | Price | |
---|---|---|---|---|
Flip Unlimited Premium 25 NBN Broadband Plan | Unlimited | 25/10 Mbps | $39.00 | GO |
Flip Unlimited Value 12 NBN Broadband Plan for Senior | Unlimited | 12/1 Mbps | $39.00 | GO |
Flip Unlimited Premium 25 NBN Broadband Plan for Senior | Unlimited | 25/10 Mbps | $39.00 | GO |
Flip Unlimited Value 12 NBN Broadband Plan | Unlimited | 12/1 Mbps | $39.00 | GO |
Flip Unlimited Family 50 NBN Broadband Plan | Unlimited | 50/20 Mbps | $64.00 | GO |
Flip Unlimited Family 50 NBN Broadband Plan for Senior | Unlimited | 50/20 Mbps | $64.00 | GO |
Flip Unlimited Turbo Boost NBN Broadband Plan | Unlimited | 100/20 Mbps | $69.00 | GO |
Flip Unlimited Super Speed NBN Broadband Plan | Unlimited | 250/25 Mbps | $79.00 | GO |
Flip Unlimited Ultra Speed NBN Broadband Plan | Unlimited | 1000/50 Mbps | $94.00 | GO |
Connection Type | No of Plans | Lowest Price | Highest Price |
---|---|---|---|
nbn | 9 | $39.00/mth | $94.00/mth |
Site Url | https://www.flipconnect.com.au/ |
Contact Url | https://www.flipconnect.com.au/contact-us/ |
Phone | 1300 354 788 |
https://twitter.com/FlipConnectAus | |
https://www.facebook.com/FlipconnectAustralia/ |