USA, Switzerland, South Korea, Australia, UAE, Italy, Spain and the United Kingdom these Nations were participated in OpenSignal’s event, that calculated the real-worlds maximum 5G speeds.
Upon OpenSignal analysis, as expected by netizens in the United States of America. The United States hit the top ranking, with highest maximum speeds of 1815 Mbps about 2.7 times faster than their 4G network speed of 678 Mbps. Followed by Switzerland with maximum 5G network speeds of 1145 Mbps about 2.6 times faster compared to their 443 Mbps on 4G network speed. South Korea ranked in third, with 5G network speed of 1070 Mbps about 1.7 times faster than the 4G speed of 619 Mbps. Followed by Australia with maximum 5G speeds of 792 Mbps which is slightly slower than its maximum 4G speeds measures 950 Mbps. Next UAE, Italy, Spain, UK…
Everyone recently noticed that Australia is the only country with 4G speeds which is better than their maximum 5G network speeds.
According to OpenSignal, The maximum 4G network speed experienced by users in Australia are “Extremely Fast” – which is close to the theoretical best performance of 4G speeds. Meaning, Australia’s slower 5G network speed doesn’t mean worst, instead, it’s just a “reflection” of “Extreme 4G speed,” agreed by Paul Budde an expert in telecommunications.“Good 4G system in Australia” was the reason why 5G is not yet in real demand, asked Mr Budde.
“Before 5G took its place, ” we will need to put thousands of expensive mobile phone towers all over the cities, in order to create a dense network.” Our government and telecommunications companies are working together to pay for this new technology. Our local government are planning and drafting visions to develop their municipalities into “Smart Cities” where new technologies are expected to deliver, making bold inventions such as driverless cars and surgical robots are possible.
Background photo created by freepik – www.freepik.com[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section][et_pb_section bb_built=”1″ fullwidth=”off” specialty=”off” prev_background_color=”#000000″][et_pb_row][et_pb_column type=”4_4″][et_pb_text _builder_version=”3.21.1″ z_index_tablet=”500″]Kogan Mobile Small Prepaid SIM Only Mobile Plan | Prepaid | Kogan Mobile | National Talk & TextUnlimited | Data10 GB | Price$7.00 | |
Lycamobile Unlimited 20 | Prepaid | Lycamobile | National Talk & TextUnlimited | Data20 GB | Price$9.00 | |
Flip 20GB Mobile Plan | Prepaid | Flip | National Talk & TextUnlimited | Data20 GB | Price$9.90 | |
amaysim 7 Day SIM Only Prepaid Mobile Plan | Prepaid | amaysim | National Talk & TextUnlimited | Data10 GB | Price$10.00 / 7 Days | |
amaysim 10GB Unlimited Small SIM Only Plan | Prepaid | amaysim | National Talk & TextUnlimited | Data10 GB | Price$10.00 | |
TPG T4G Small Month To Month SIM Only Mobile Plan | Prepaid | TPG | National Talk & TextUnlimited | Data12 GB | Price$10.00 | |
felix 25GB SIM-only Mobile Plan | Prepaid | felix | National Talk & TextUnlimited | Data25 GB | Price$10.00 | |
Catch Connect 15GB Unlimited Mobile Plan | Prepaid | Catch Connect | National Talk & TextUnlimited | Data15 GB | Price$10.00 | |
iiNet Medium SIM Only Mobile Plan | Prepaid | iiNet | National Talk & TextUnlimited | Data16 GB | Price$12.50 | |
TPG Medium SIM Only Mobile Plan | Prepaid | TPG | National Talk & TextUnlimited | Data25 GB | Price$12.50 | |
Moose Mobile 25GB Mobile Plan | Postpaid | Moose Mobile | National Talk & TextUnlimited | Data25 GB | Price$13.80 | |
SpinTel 25GB SIM Only Mobile Plan | Postpaid | SpinTel | National Talk & TextUnlimited Talk & 3000 Text | Data25 GB | Price$14.00 | |
AQUA Mobile $15 Monthly SIM Only Plan | Postpaid | AQUA Mobile | National Talk & TextUnlimited | Data10 GB | Price$15.00 / Month | |
ALDImobile $19 Prepaid Mobile Plan | Prepaid | ALDI mobile | National Talk & TextUnlimited | Data10 GB | Price$19.00 / 30 Days | |
Southern Phone Small SIM Only Mobile Plan | Postpaid | Southern Phone | National Talk & TextUnlimited | Data20 GB | Price$19.00 | |
More Telecom 12GB SIM Only Mobile Plan | Postpaid | More Telecom | National Talk & TextUnlimited | Data12 GB | Price$19.00 | |
Pennytel 10GB Mobile Plan + Seniors Card Holders | Postpaid | Pennytel | National Talk & TextUnlimited | Data10 GB | Price$19.80 | |
Cmobile 10GB Red Unlimited Mobile Plan | Postpaid | Cmobile | National Talk & TextUnlimited | Data10 GB | Price$19.90 / Month | |
Lebara Mobile Extra Small Prepaid Mobile Plan | Prepaid | Lebara Mobile | National Talk & TextUnlimited | Data15 GB | Price$19.90 / 30 Days | |
Superloop – Saver 4G Plan | Prepaid | Superloop | National Talk & TextUnlimited | Data10 GB | Price$20.00 / 30 Days | |
AQUA Mobile $20 Monthly SIM Only Plan | Postpaid | AQUA Mobile | National Talk & TextUnlimited | Data20 GB | Price$20.00 / Month | |
nu mobile $20 SIM Only Mobile Plan | Postpaid | nu mobile | National Talk & TextUnlimited | Data10 GB | Price$20.00 / Month | |
Tangerine Telecom 12GB 4G Mobile SIM | Postpaid | Tangerine Telecom | National Talk & TextUnlimited | Data12 GB | Price$22.00 / Month | |
TeleChoice 15GB 4G PrePaid Plan | Prepaid | TeleChoice | National Talk & TextUnlimited | Data15 GB | Price$22.00 / 28 Days | |
OCCOM 10GB Unlimited Mobile Plan | Postpaid | OCCOM | National Talk & TextUnlimited | Data10 GB | Price$22.00 / Month | |
Cmobile 10GB Blue Unlimited Mobile Plan | Postpaid | Cmobile | National Talk & TextUnlimited | Data10 GB | Price$22.00 / Month | |
TeleChoice Business Starter Fleet Plan | Postpaid | TeleChoice | National Talk & TextUnlimited | Data19 GB | Price$24.00 / Month | |
Exetel Value 4G SIM Only Mobile Plan | Prepaid | Exetel | National Talk & TextUnlimited | Data20 GB | Price$24.00 / Month | |
Pennytel 12GB Mobile Plan | Postpaid | Pennytel | National Talk & TextUnlimited | Data12 GB | Price$24.00 / Month | |
TeleChoice Starter SIM Only Plan | Postpaid | TeleChoice | National Talk & TextUnlimited | Data19 GB | Price$24.00 / Month | |
Pennytel 22GB Mobile Plan + Seniors Card Holders | Postpaid | Pennytel | National Talk & TextUnlimited | Data22 GB | Price$24.30 | |
Yomojo Unlimited Talk & Text + 25GB Prepaid Mobile Plan | Prepaid | Yomojo | National Talk & TextUnlimited | Data25 GB | Price$24.90 / 30 Days | |
Coles $25 Prepaid SIM Only Mobile Plan | Prepaid | Coles Mobile | National Talk & TextUnlimited | Data22 GB | Price$25.00 / 28 Days | |
Commander $25 Business One Mobile | Postpaid | Commander | National Talk & TextUnlimited | Data10 GB | Price$25.00 / Month | |
ALDImobile $25 Prepaid Mobile Plan | Prepaid | ALDI mobile | National Talk & TextUnlimited | Data22 GB | Price$25.00 / 30 Days | |
More Telecom 25GB SIM Only Mobile Plan | Postpaid | More Telecom | National Talk & TextUnlimited | Data25 GB | Price$25.00 | |
Mate Communicate Good Mates SIM Only Mobile Plan | Postpaid | Mate | National Talk & TextUnlimited | Data12 GB | Price$25.00 / Month | |
Everyday Mobile $25 Prepaid Plan | Prepaid | Everyday Mobile | National Talk & TextUnlimited | Data22 GB | Price$25.00 / Month | |
Aussie Broadband Saver 4G Mobile Plan | Postpaid | Aussie Broadband | National Talk & TextUnlimited | Data15 GB | Price$25.00 / Month | |
nu mobile $25 SIM Only Mobile Plan | Postpaid | nu mobile | National Talk & TextUnlimited | Data22 GB | Price$25.00 / Month | |
Goodtel 12GB Unlimited Mobile Plan | Postpaid | Goodtel | National Talk & TextUnlimited | Data12 GB | Price$26.00 / Month | |
Cmobile 22GB Blue Unlimited Mobile Plan | Postpaid | Cmobile | National Talk & TextUnlimited | Data22 GB | Price$26.00 / Month | |
Tangerine Telecom 25GB 4G Mobile SIM | Postpaid | Tangerine Telecom | National Talk & TextUnlimited | Data25 GB | Price$27.00 / Month | |
Alpha 10GB SIM Only Mobile Plan | Postpaid | Alpha Call | National Talk & TextUnlimited | Data10 GB | Price$27.00 / Month | |
Better Life Mobile M Mobile Plan | Prepaid | Better Life Mobile | National Talk & TextUnlimited | Data22 GB | Price$27.00 / Month | |
OCCOM 22GB Unlimited Mobile Plan | Postpaid | OCCOM | National Talk & TextUnlimited | Data22 GB | Price$28.00 / Month | |
ALDImobile $29 5G Prepaid Mobile Plan | Prepaid | ALDI mobile | National Talk & TextUnlimited | Data25 GB | Price$29.00 / 30 Days | |
TeleChoice Business 5G Global Fleet Plan | Postpaid | TeleChoice | National Talk & TextUnlimited | Data25 GB | Price$29.00 / Month | |
Pennytel 25GB Mobile Plan | Postpaid | Pennytel | National Talk & TextUnlimited | Data25 GB | Price$29.00 / Month | |
NewSprout – 10GB Data + Voice | Postpaid | NewSprout | National Talk & TextUnlimited | Data10 GB | Price$29.00 / Month |
- 1
- 2