The new iPhone 11, 11 Pro, and 11 Pro Max were released on September 20, 2019, and preorders will begin on September 13 2019.
In Australia, The iPhone 11 will retail from A$1,199, iPhone 11 Pro will retail from A$1,749 and iPhone 11 Pro Max will retail from A$1,899. iPhone 11 / Pro / Pro Max have 4 storage options: 64 GB, 128 GB (iPhone 11), 256 GB and 512 GB (iPhone 11 Pro, iPhone 11 Pro Max) and Ten colours: purple (iPhone 11), yellow (iPhone 11), green (iPhone 11), black (iPhone 11), white (iPhone 11), red (iPhone 11), Space Grey (iPhone 11 Pro / Pro Max), Silver (iPhone 11 Pro / Pro Max), Gold (iPhone 11 Pro / Pro Max) and Midnight Green (iPhone 11 Pro / Pro Max) .
Both of iPhone 11 and iPhone 11 Pro / Pro Max have Apple’s new A13 Bionic processor with a third-generation neural engine and has IP68 water and dust-resistant rating. The iPhone 11 has two 12MP rear cameras and iPhone Pro/Pro max have a 12MP wide-angle, 12MP ultra-wide-angle and 12MP telephoto lenses.
The following specs table is the comparison between iPhone 11, iPhone 11 Pro and iPhone 11 Pro Max.
[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row][et_pb_column type=”4_4″][et_pb_text _builder_version=”3.21.1″ z_index_tablet=”500″]iPhone 11 | iPhone 11 Pro | iPhone 11 Pro Max | |
---|---|---|---|
Weight | 194g | 188g | 226g |
Dimensions | 150.9 x 75.7 x 8.3mm | 144.0 x 71.4 x 8.1mm | 158.0 x 77.8 x 8.1mm |
OS | iOS 13 | iOS 13 | iOS 13 |
Display Type | Liquid Retina HD LCD | Super Retina XDR OLED | Super Retina XDR OLED |
Screen size | 6.1-inch | 5.8-inch | 6.5-inch |
Resolution | 1792 × 828 | 2436 × 1125 | 2688 × 1242 |
Chip | Apple A13 Bionic | Apple A13 Bionic | Apple A13 Bionic |
RAM | 4GB | 4GB | 4GB |
Storage | 64/128/256GB | 64/256/512GB | 64/256/512GB |
Battery | 3,110mAh (upto 17 hours video playback and upto 65 hours audio playback) | 3,190mAh (upto 18 hours video playback and upto 65 hours audio playback) | 3,500mAh (upto 20 hours video playback and upto 80 hours audio playback) |
Rear camera | Dual 12 MP Ultra Wide and Wide cameras | Triple 12 MP Ultra Wide, Wide and Telephoto cameras | Triple 12 MP Ultra Wide, Wide and Telephoto cameras |
Front camera | 12 MP camera | 12 MP camera | 12 MP camera |
Compare Pricing for iPhone 11 – 64GB/128GB/256GB
iPhone 11 – 64GB | iPhone 11 – 128GB | iPhone 11 – 256GB | |
---|---|---|---|
Dick Smith | $1,189.00 | $1,269.00 | $1,439.00 |
Kogan | $1,189.00 | $1,269.00 | $1,439.00 |
Officeworks | $1,197.00 | $1,277.00 | $1,447.00 |
Apple | $1,199.00 | $1,279.00 | $1,449.00 |
Bing Lee | $1,199.00 | $1,279.00 | $1,449.00 |
The Good Guys | $1,199.00 | $1,279.00 | $1,449.00 |
Harvey Norman | $1,199.00 | $1,279.00 | $1,449.00 |
JB Hi-Fi | $1,199.00 | $1,279.00 | $1,449.00 |
BIG W | $1,199.00 | $1,279.00 | – |
Compare Pricing for iPhone 11 Pro – 64GB/256GB/512GB
iPhone 11 Pro – 64GB | iPhone 11 Pro – 256GB | iPhone 11 Pro – 512GB | |
---|---|---|---|
Officeworks | – | $1,997.00 | – |
Apple | $1,749.00 | $1,999.00 | $2,349.00 |
Bing Lee | $1,749.00 | $1,999.00 | – |
The Good Guys | $1,749.00 | $1,999.00 | $2,349.00 |
Harvey Norman | $1,749.00 | $1,999.00 | $2,349.00 |
JB Hi-Fi | $1,749.00 | $1,999.00 | $2,349.00 |
Dick Smith | $1,916.00(FREE DELIVERY + 1 YEAR AU WARRANTY) | $2,173.00(FREE DELIVERY + 1 YEAR AU WARRANTY) | $2,320.00(FREE DELIVERY + 1 YEAR AU WARRANTY) |
Compare Pricing for iPhone 11 Pro Max – 64GB/256GB/512GB
iPhone 11 Pro Max – 64GB | iPhone 11 Pro Max – 256GB | iPhone 11 Pro Max – 512GB | |
---|---|---|---|
Officeworks | – | $2,147.00 | – |
Apple | $1,899.00 | $2,149.00 | $2,499.00 |
Bing Lee | $1,899.00 | $2,149.00 | – |
Harvey Norman | $1,899.00 | $2,149.00 | $2,499.00 |
The Good Guys | $1,899.00 | $2,149.00 | $2,499.00 |
JB Hi-Fi | $1,899.00 | $2,149.00 | $2,499.00 |
Dick Smith | $2,125.00 (12MTH AU WTY) | $2,173.00 (FREE DELIVERY + 1 YEAR AU WARRANTY) | $2,480.00(12MTH AU WTY) |