What are NBN ‘typical evening speeds’?
NBN explained, there are different factors that can affect the speed of your plan especially in evenings. These include the device you are using to connect to NBN, hardware in your home and extreme usage in your area.
Just like, traffic on the road that usually runs slowly during rush hours. NBN provider encounters traffic jam too when an entire village tries to download, play and stream online at the same time. And NBN provider doesn’t have enough capacity to handle all these online activities. Even if you had chosen the greatest speed tier and the fastest typical evening speeds.
Lately, ACCC calculated and revealed the difference between NBN maximum speed tiers you had expected and the speed you have experienced during busy evenings.
[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row _builder_version=”3.21.1″ box_shadow_style=”preset6″ z_index_tablet=”500″][et_pb_column type=”4_4″][et_pb_text admin_label=”ACCC table” _builder_version=”3.21.1″ z_index_tablet=”500″ custom_padding=”15px|15px|15px|15px”]Tier | Maximum Speed | Typical evening download speed |
---|---|---|
NBN Basic ( 12/1Mbps ) | 12Mbps | 7.8Mbps |
NBN Standard ( 25/5Mbps ) | 25Mbps | 22.4Mbps |
NBN Standard Plus ( 50/20Mbps ) | 50Mbps | 41.3Mbps |
NBN Premium ( 100/40Mbps ) | 100Mbps | 85.3Mbps |
Last updated: Aug 19
[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row][et_pb_column type=”4_4″][et_pb_text _builder_version=”3.21.1″ z_index_tablet=”500″]These are just a sample of an NBN provider speed tiers with average typical evening speeds based on ACCC report. While other NBN providers control the number of speeds on their network and pay for enough capacity from NBN, and give enough speeds to their consumers.
[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row _builder_version=”3.21.1″ custom_padding=”80px|||” z_index_tablet=”500″][et_pb_column type=”4_4″][et_pb_text _builder_version=”3.21.1″ z_index_tablet=”500″]Which NBN providers have the fastest evening speeds?
If you are looking for a plan with great typical evening speeds or would like to know how good your nbn provider compares to other providers, you can have a look the following table of nbn provider with their advertised typical evening speed
[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row _builder_version=”3.21.1″ box_shadow_style=”preset6″ z_index_tablet=”500″ custom_padding=”15px|15px|15px|15px”][et_pb_column type=”4_4″][et_pb_text _builder_version=”3.21.1″ z_index_tablet=”500″]Comapny | nbn12 | nbn25 | nbn50 | nbn100 |
---|---|---|---|---|
10Mates | - | 24Mbps | 47Mbps | 94Mbps |
1300 EASY ISP | - | - | - | - |
1st Energy | - | - | - | - |
2iT Technology | - | 23Mbps | 46Mbps | 93Mbps |
Accord | - | 22Mbps | 48Mbps | 95Mbps |
Ace Internet Services | - | 24Mbps | 46Mbps | 85Mbps |
Activ8me | - | - | 41.9Mbps | 76.4Mbps |
AGL | - | 25Mbps | 49Mbps | 96Mbps |
Airtel | - | - | - | - |
Alpha | - | - | - | - |
Alpha Call | 10Mbps | 22Mbps | 43Mbps | 77Mbps |
Ant Communications | - | 18Mbps | 43Mbps | 86Mbps |
AQUA Mobile | - | - | - | - |
Aussie Broadband | - | 22Mbps | 43Mbps | 86Mbps |
Australia Online | 11Mbps | 24Mbps | 48Mbps | 97Mbps |
Belong | - | 25Mbps | 48Mbps | 95Mbps |
Bendigo Telco | 8Mbps | 19Mbps | 40Mbps | 80Mbps |
Best Telecom Australia | 11Mbps | 20.3Mbps | 46Mbps | 80.2Mbps |
Bordernet | - | - | - | - |
Buddy Telco | - | 24Mbps | 49Mbps | 98Mbps |
Buroserv | - | 22Mbps | 48Mbps | 95Mbps |
bVivid | 9Mbps | 20Mbps | 40Mbps | 80Mbps |
Capti Broadband | - | - | - | - |
City Cable | 11Mbps | 21Mbps | 46Mbps | 92Mbps |
Clear Broadband | 8Mbps | 17Mbps | 35Mbps | 70Mbps |
Commander | - | - | - | - |
Dodo | - | 25Mbps | 50Mbps | 95Mbps |
EscapeNet | 10Mbps | - | 43Mbps | 85Mbps |
Exetel | 12Mbps | 25Mbps | 50Mbps | 100Mbps |
FibreMax | 9.2Mbps | 21.05Mbps | 43.65Mbps | 89.89Mbps |
Flip | 11Mbps | 23Mbps | 48Mbps | 86Mbps |
Foxtel | - | - | 45.3Mbps | - |
Freedom Internet | - | - | - | - |
Future Broadband | 12Mbps | 24Mbps | 47Mbps | 95Mbps |
GoInternet | 12Mbps | 22Mbps | 48Mbps | 85Mbps |
Goodtel | - | 25Mbps | 50Mbps | 100Mbps |
iiNet | 10.3Mbps | - | 42.6Mbps | 77.4Mbps |
Inspired Broadband | 10Mbps | 20.4Mbps | 40.9Mbps | 81.8Mbps |
Internode | 10.4Mbps | - | 44.4Mbps | 75.1Mbps |
Iperium | - | 22Mbps | 44Mbps | 90Mbps |
iPrimus | - | - | 50Mbps | 97Mbps |
ipstar | - | - | - | - |
KernWi-Fi | - | 23Mbps | 43Mbps | 86.0Mbps |
Kinetix Networks | 8Mbps | 21Mbps | 42Mbps | 80Mbps |
Kogan Internet | - | 25Mbps | 50Mbps | 90Mbps |
Launtel | - | - | - | 95Mbps |
Leaptel | 12Mbps | 25Mbps | 50Mbps | 100Mbps |
Lightning Broadband | - | - | - | - |
Lightning IP | - | 24Mbps | 49Mbps | 98Mbps |
Logitel | - | - | - | - |
Mate | 10Mbps | - | 42Mbps | 83Mbps |
Mint Telecom | - | 15Mbps | 30Mbps | 60Mbps |
Moose Mobile | 11Mbps | 24Mbps | 47Mbps | 95Mbps |
More Telecom | - | 25Mbps | 50Mbps | 95Mbps |
MyOwn Tel | - | 25Mbps | 50Mbps | 99Mbps |
Nehos Communications | - | - | 48Mbps | 97.2Mbps |
NewSprout | - | - | - | - |
Next Telecom | - | 21Mbps | 43Mbps | 89Mbps |
Node1 | 11Mbps | 25Mbps | 50Mbps | 100Mbps |
OCCOM | 10.80Mbps | 22.50Mbps | 45Mbps | 90Mbps |
OntheNet | 11Mbps | - | 44Mbps | 82Mbps |
Optus | - | 25Mbps | 50Mbps | 100Mbps |
Origin Energy | - | 25Mbps | 50Mbps | 100Mbps |
Our Community Broadband | - | - | - | - |
Pennytel | 12Mbps | 25Mbps | 50Mbps | 100Mbps |
Pentanet | - | 24Mbps | 44Mbps | 80Mbps |
Pineapple Net | - | - | - | - |
Pivit | - | - | - | - |
Rummage Connect | - | - | - | - |
SkyMesh | - | 25Mbps | 49Mbps | 96Mbps |
Southern Phone | 10Mbps | 25Mbps | 50Mbps | 100Mbps |
Speedweb | - | - | - | - |
SpinTel | - | 20Mbps | 50Mbps | 100Mbps |
Starlink | - | - | - | - |
Start Broadband | - | 18Mbps | 45Mbps | 80Mbps |
Sumo | 9Mbps | 20Mbps | 40Mbps | 80Mbps |
Superloop | - | 22Mbps | 48Mbps | 95Mbps |
Swoop | 10Mbps | 22Mbps | 44Mbps | 90Mbps |
Tangerine Telecom | - | 25Mbps | 50Mbps | 95Mbps |
Telair | - | - | 48Mbps | 98Mbps |
TeleChoice | 11Mbps | 20Mbps | 40Mbps | 83Mbps |
Telsim | 11Mbps | 24Mbps | 48Mbps | 95Mbps |
Telstra | 9Mbps | 25Mbps | 50Mbps | 100Mbps |
Tomi Broadband | - | 22Mbps | 48Mbps | 95Mbps |
TPG | 12Mbps | 25Mbps | 50Mbps | 90Mbps |
True Fibre | - | - | - | - |
Uniti | - | 24.2Mbps | 41.7Mbps | 78.7Mbps |
VeeTel | 10Mbps | 21Mbps | 43Mbps | 80Mbps |
Vodafone | - | 25Mbps | 50Mbps | 90Mbps |
Vonex | - | - | - | - |
Westnet | 10.3Mbps | - | 42.6Mbps | 77.4Mbps |
Yomojo | - | - | - | - |
Which NBN speed tier should you choose
A pro advised you must start your plan with the standard plus plan (NBN50) with no contract option means your not locked-in and can switch away if you’re not satisfied with your plan
[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row _builder_version=”3.21.1″ box_shadow_style=”preset6″ z_index_tablet=”500″][et_pb_column type=”4_4″][et_pb_text _builder_version=”3.21.1″ z_index_tablet=”500″ custom_padding=”15px|15px|15px|15px”]We have found 77 broadband plans from 60 internet providers. There are 77 nbn plans. The lowest broadband plan cost $58.90 / from and the hightest speed of broadband plan is 50 Mbps which is from Kogan Internet. There are 77 No Lock-in contract broadband plans.